Self-Adhesive Bituminous Waterproof Membrane, its basement is made from SBS elastomer compound,
good road bitumen and adhesion-promoting resins, its upper side is faced with PET Film, PE Film,
aluminium foil or silicone-coated film, its bottom side is removable silicone-coated film.
Product Parameters
Material | Bitumen |
Application | Industrial and civil building waterproof |
Sample Request | Free |
Surface | Alumium film |
Width | 5.0cm, 10cm, 12cm, 15cm, 20cm or customized |
Thickness | 1.0mm, 1.2mm, 1.5mm, 2.0mm |
Roll Length | 10m, 15m , 20m |
Packing | Paperboard carton |
Certification | ISO, CE, SGS |
Features | Good Adhesive, Waterproofing, Sound Insulation, Tearing Resistance, Fireproofing |
Technical Data
No. | |||||||
1 | PE | PET | N | ||||
2 | Water impermeability | 0.2 Mpa 120 min impermeable | — | ||||
3 | Heat resistance°C | 70 degree No slip, flowing. | |||||
4 | Tensile force N/50mm ≥ | 150 | 150 | 130 | |||
5 | Elongation at break,% ≥ | 250 | 250 | 450 | |||
6 | Low temperature Flexibility | -20°C,No crack. | |||||
7 | Peel strengthN/mm | Between membranes ≥ | 1.0 | ||||
Between membrane and aluminum plate ≥ | 2.0 | ||||||
8 | Sheer strength N ≥ | 60 | — | ||||
9 | Stability after heating ≤ | 2% | |||||
10 | Aging after artificial climate | Appearance | No crack, no bubble. | ||||
Tensile retention ,% | 80 | ||||||
Lowtemperature Flexibility | -15°C, No crack. |
Application
1) Replacement or repair of flashing
2) Extensions, porches, window frames and chimneys
3)Caravans and conservatories
4) Seals capping bolts and roof ridges
5) Guttering down pipes, skylights
6) Sealing parapets, valley gutters
7) Roof repair of portable building